Official site
https://www.ninerbikes.com/products/mcr-9-rdo/
https://web.archive.org/web/20230531030443/https://www.ninerbikes.com/products/mcr-9-rdo/
Niner MCR 9 RDO Olive Green/Orange
Niner MCR 9 RDO Black/Magnetic Grey
Suspension setup guide
| Rider and Gear Weight | Fox AX Fork | Xfusion Microlte RL | ||||||
| lbs | Kg | PSI | Bar | Rebound | Compressioin | PSI | Bar | Rebound |
| 120-130 | 54-59 | 70 | 4.8 | 12 | 18 | 113 | 7.8 | 8 |
| 130-140 | 59-64 | 76 | 5.2 | 11 | 17 | 122 | 8.4 | 7 |
| 140-150 | 64-68 | 81 | 5.6 | 10 | 16 | 131 | 9.0 | 7 |
| 150-160 | 68-73 | 87 | 6.0 | 10 | 15 | 140 | 9.6 | 6 |
| 160-170 | 73-77 | 95 | 6.6 | 9 | 14 | 149 | 10.2 | 6 |
| 170-180 | 77-82 | 104 | 7.2 | 8 | 13 | 158 | 10.9 | 5 |
| 180-190 | 82-86 | 108 | 7.4 | 8 | 12 | 167 | 11.5 | 5 |
| 190-200 | 86-91 | 112 | 7.7 | 7 | 11 | 176 | 12.1 | 4 |
| 200-210 | 91-95 | 116 | 8.0 | 6 | 10 | 185 | 12.7 | 4 |
| 210-220 | 95-100 | 120 | 8.3 | 4 | 9 | 194 | 13.3 | 3 |
| 220-230 | 100-104 | 126 | 8.7 | 3 | 8 | 203 | 14.0 | 3 |
| 230-240 | 104-109 | 132 | 9.1 | 2 | 7 | 212 | 14.6 | 2 |
| 240-250 | 109-113 | 137 | 9.4 | 1 | 6 | 221 | 15.2 | 2 |
| - | - | 300 PSI(20.6 Bar) Max | ||||||
Manuals
Technical Specifications
| Frame mounts and fittings | 2 inner triangle bottle mounts, Rack and fender mounts, Accessory mounts on fork. |
| Rear suspension travel | 50mm |
| Maximum front suspension | 50mm |
| Shock size | 160x20 |
| Shock mounting hardware | M8x22 (Top and bottom) |
| Suggested shock sag | 15-25% (Moves the O-ring 3-5mm down the shock shaft) |
| Seatpost size | 27.2mm |
| Seat collar size | 31.8mm |
| Cable routing | Full sleeve internal, DI2 compatible |
| Front derailleur | Braze on (Removable mount) |
| Headset size | 1.125"x1.5" Tapered zero stack headset included, 44mm upper, 56mm lower, Cane creek description: ZS44/28.6 ZS56/40 |
| Pivot bearing specs | Enduro max |
| Chainring compatibility | Compatible with standard 1x and 2x systems |
| Maximum chainring size | N/A |
| Q-Factor | 168mm |
| ISCG Compatibility | No |
| Bottom bracket type | 68mm PF30 BB Shell (Adaptors required for BSA Type BBS) |
| Brake mount type | Rear: 30mm flat mount; Front: Post mount (Varies by fork) |
| Maximum rear rotor size | 160mm |
| Rear wheel spacing | 12x142mm |
| Rear wheel through-axle spec | - |
| Front wheel axle spacing | 15x100mm thru axle |
| Max tire size | Frame clearance for 50c tires; Max tire clearance of suspension forks varies by brand. Check with fork MFG. |
Geometry Chart
Niner MCR 9 RDO Geometry Chart
Official site
https://www.dtswiss.com/en/wheels/wheels-road/gravel/gr-1600-spline/
DT SWISS GR 1600 SPLINE
How to service
Kiyosuna Bridge on Arakawa River